Our Organisation
- Home
- /
- Home – Surf...
- /
- About Us
- /
- Our Organisation
| Board Directors | ||
| Stuart Harvey | President | 0438 422 659 |
| Paul Duignan | Director of Education | 0418 118 905 |
| Simon Cusack | Director of Lifesaving | 0422 066 094 |
| Darren Clarke | Director of Business Development | |
| David Unger | Director of Surf Sports | 0413 792 653 |
| Amy Fletcher | Director of Youth Activities | |
| Staff | ||
| Jon Harkness | Chief Executive Officer | 0417 999 137 |
| Tom Simpson | Marketing and Membership/ Youth | 0438 168 214 |
| Julie-Ann Fillingham | Surf Sports / Lifesaving | 0421 222 908 |
| Michael Hyslop | Club Development/ Education | 0430 492 539 |
| Board Managers | ||
| Education | ||
| Bob Powell | TAF Development and Support | 0427 143 050 |
| Ramzy Fawzy | Lifesaving Education | 0404 202 223 |
| Paul Dowdell | Education Strategy | 0425 839 113 |
| Rick Walker | Education Tools and Systems | 0419 439 815 |
| Lifesaving | ||
| Paul Sharpe | Support Services | 0415 660 058 |
| Gordon Smith | RWC Operations | 0438 793 253 |
| Glenn Clarke | Equipment | 0407 335 172 |
| James Irwin | Drone Rescue Services | |
| Surf Sports | ||
| Toni Jennar | Officials | 0412 313 131 |
| Chris Jones | Representative Teams | 0457 537 443 |
| Chris Gathercole | Carnivals | 0413 277 825 |
| Shane Walker | Boats | |
| Graham Sherer | Gear & Equipment | 0430 181 228 |
| Craig Pollington | Special Events | 0439 246 972 |
| Membership/ Youth Activities | ||
| Gail Rixom | Membership & Recognition | 0409 966 352 |
| Wendy Walsh | Member Development | |
| Jo Fraser | Nippers | |
| Jordan Smith | Youth | |
| Kate Broadhurst | Inclusion and Diversity | |
| Committees | ||
| Constitution | ||
| Warren Lupica | Constituion | |
| Phil Lytham | Constitution | |
| VACANT | ||
| VACANT | ||
| VACANT | ||
| Judiciary | ||
| Warren Lupica | ||
| Phil Lytham | ||
| Toni Jennar | ||
| VACANT | ||
| VACANT | ||
| Selection | ||
| Chris Jones | Selector | |
| Shelley Smith | Selector | |
| Brett Harrod | Selector | |
| VACANT | ||
| VACANT |
Supporters
Newcastle Permanent
Newcastle Permanent is a 100% customer-owned banking institution with the vision to be Australia’s leading retail banking business. As a customer-owned organisation, Newcastle Permanent puts its customer and the community before profits and has been a proud partner of Surf life Saving Central Coast for more than 13 years. Newcastle Permanent supports surf life saving from the Central Coast to the Queensland border, helping our branch and clubs purchase essential safety equipment, perform volunteer patrols and provide training and leadership programs to nurture our surf life savers of tomorrow. With their help, we hope to sustain the future of surf life saving in our community and encourage our junior surf lifesavers to realise their full potential not just as athletes, but as confident, motivated and passionate individuals and future leaders within our community.
RESINC SOLAR
RESINC Solar is a market leader in battery backed solar storage systems for residential home owners. With energy prices at an all time high, the need for sustainable energy has never been more important. RESINC Solar is the proud partner of the Rookie Lifesaver Program targeting U13-U14 members. The program continues to ensure high junior retention rates and the development of skilled lifesavers along with developing respectful young community citizens.
Central Coast Leagues Club
The Central Coast Leagues Club has sponsored SLSCC for a total of 50 years. They are currently the major sponsor of the SLSCC Lifesaving Support Operations Team enabling SLSCC to increase coverage of lifesaving support operations, directly increasing public safety at Central Coast beaches.
FORTUNITY
The official “Business and Financial Advisors” of SLSCC and the 15 surf clubs, Fortunity Chartered accountants provide in kind annual financial accounting guidance and audit requirements to SLSCC and the surf clubs along with financial advice to the SLSCC Futures Investment Committee and are the naming right partners of the Fortunity Quality Club Program, Club Administration Conference and Presidents Tea’s, all aimed at increasing the overall level of governance transparency and administration of SLSCC and the 15 surf clubs.
Freemasons on the Central Coast
The Freemasons on the Central Coast are an amazing supporter of the Central Coast Community and are also a proud partner of SLSCC. Five seasons ago, the Freemasons enabled SLSCC to be the first Branch to introduce the compulsory wearing of fluoro pink safety identification vests, increasing the safety of our members in competition, and remain the sponsor of the competition safety vests
Mingara
Mingara Recreation Club has been a long-term partner of the SLSCC Surf Fun Day Program which, since its inception in 1999, has been delivered to over 48,000 primary school children. Mingara are also the host and sponsor of the annual SLSCC Annual Awards of Excellence evening.
Southern Cross Austereo
Central Coast Radio – HitFM hit 101.3 and 107.7 Triple M are one of SLSCC’s longest corporate partners, a partnership that extends over 35 consecutive years. They provide SLSCC with outstanding media support with regular ongoing advertising of SLSCC activities throughout the season, as well as supporting each of the 15 clubs with Nipper Age Manager Uniforms and the Annual SLSCC and Sea FM Charity Golf Day
Good Gear
Good gear are the official clothing and merchandise provider of SLSCC, providing uniforms for the SLSCC Inter-Branch Representative Team, SLSCC Trans-Tasman Touring Team, as well as SLSCC Boards, Staff and Directors. The outcome of Goodgear’s support is a very professional look for the organisation.
Central Coast Council
Central Coast Council sponsorship of Surf Life Saving includes Annual operating subsidies and lifesaving Central Coast Council sponsorship of Surf Life Saving includes Annual operating subsidies and lifesaving equipment to each surf club and the SLSCC Branch, joint share lifesaving equipment with the lifeguard service.
Life Members
![]() | ![]() | ![]() | ![]() | ![]() |
| 1938 | 1951 | 1956 | 1956 | 1961 |
| Eric Martin | JW Roberts | Ron Field - OAM | Jack Pateman | John Rosewell - OAM |
![]() | ![]() | ![]() | ![]() | ![]() |
| 1963 | 1963 | 1967 | 1968 | 1969 |
| William Peterson | Richard Pickett | Ron Callingham | Frank Payne | Alan Whelpton |
![]() | ![]() | ![]() | ![]() | ![]() |
| 1970 | 1972 | 1974 | 1977 | 1979 |
| Gale Dibben | John Beasley | Bryce Norman - OAM | Ron McLure | Alan Duell |
![]() | ![]() | ![]() | ![]() | ![]() |
| 1979 | 1983 | 1984 | 1984 | 1986 |
| Edwin Poole | Fred McGory - OAM | Paul Smith - OAM | Ron Stevens | Graham Love |
![]() | ![]() | ![]() | ![]() | ![]() |
| 1986 | 1993 | 1994 | 1998 | 2001 |
| Ken Bond | Dennis Fitzroy | James Legge | Warren Lupica | John Sharpe - OAM |
![]() | ![]() | ![]() | ![]() | ![]() |
| 2001 | 2005 | 2005 | 2006 | 2006 |
| Kevin Stanford - OAM | David Thompson - AM | Brett Harrod | Graham Lees - OAM | Alistair Peebles |
![]() | ![]() | ![]() | ![]() | ![]() |
| 2006 | 2008 | 2008 | 2008 | 2009 |
| Ken Sellers | Alexander Cameron | Jim MacFadyen | Stuart Harvey | Colin Laing |
![]() | ![]() | ![]() | ![]() | ![]() |
| 2009 | 2011 | 2013 | 2013 | 2013 |
| Jim Myers | Toni Jennar | Paul Quick | Peter James - OAM | Howard Jones |
![]() | ![]() | ![]() | ![]() | ![]() |
| 2013 | 2014 | 2015 | 2015 | 2015 |
| Garry Andrew | Rick Parsons | Denise Lees - OAM | John Howick | David Unger |
![]() | ![]() | ![]() | ![]() | |
| 2015 | 2016 | 2016 | 2017 | 2019 |
| Paul Lemmon | Greg Boulton | Peter Zalbergs | Donald Van Keimpema - OAM | Ramzy Fawzy |
| 2019 | ||||
| Robert Powell |
Board of Lifesaving
| Board Directors | ||
| Stuart Harvey | President | 0438 422 659 |
| Paul Duignan | Director of Education | 0418 118 905 |
| Simon Cusack | Director of Lifesaving | 0422 066 094 |
| Darren Clarke | Director of Business Development | |
| David Unger | Director of Surf Sports | 0413 792 653 |
| Amy Fletcher | Director of Youth Activities | |
| Staff | ||
| Jon Harkness | Chief Executive Officer | 0417 999 137 |
| Tom Simpson | Marketing and Membership/ Youth | 0438 168 214 |
| Julie-Ann Fillingham | Surf Sports / Lifesaving | 0421 222 908 |
| Michael Hyslop | Club Development/ Education | 0430 492 539 |
| Board Managers | ||
| Education | ||
| Bob Powell | TAF Development and Support | 0427 143 050 |
| Ramzy Fawzy | Lifesaving Education | 0404 202 223 |
| Paul Dowdell | Education Strategy | 0425 839 113 |
| Rick Walker | Education Tools and Systems | 0419 439 815 |
| Lifesaving | ||
| Paul Sharpe | Support Services | 0415 660 058 |
| Gordon Smith | RWC Operations | 0438 793 253 |
| Glenn Clarke | Equipment | 0407 335 172 |
| James Irwin | Drone Rescue Services | |
| Surf Sports | ||
| Toni Jennar | Officials | 0412 313 131 |
| Chris Jones | Representative Teams | 0457 537 443 |
| Chris Gathercole | Carnivals | 0413 277 825 |
| Shane Walker | Boats | |
| Graham Sherer | Gear & Equipment | 0430 181 228 |
| Craig Pollington | Special Events | 0439 246 972 |
| Membership/ Youth Activities | ||
| Gail Rixom | Membership & Recognition | 0409 966 352 |
| Wendy Walsh | Member Development | |
| Jo Fraser | Nippers | |
| Jordan Smith | Youth | |
| Kate Broadhurst | Inclusion and Diversity | |
| Committees | ||
| Constitution | ||
| Warren Lupica | Constituion | |
| Phil Lytham | Constitution | |
| VACANT | ||
| VACANT | ||
| VACANT | ||
| Judiciary | ||
| Warren Lupica | ||
| Phil Lytham | ||
| Toni Jennar | ||
| VACANT | ||
| VACANT | ||
| Selection | ||
| Chris Jones | Selector | |
| Shelley Smith | Selector | |
| Brett Harrod | Selector | |
| VACANT | ||
| VACANT |
Board of Youth Activities
| Board Directors | |||
| Stuart Harvey | President | 0438 422 659 | |
| Paul Duignan | Director of Education | 0418 118 905 | |
| Simon Cusack | Director of Lifesaving | 0422 066 094 | |
| Darren Clarke | Director of Business Development | ||
| David Unger | Director of Surf Sports | 0413 792 653 | |
| Vacant | Director of Youth Activities | ||
| Staff | |||
| Jon Harkness | Chief Executive Officer | 0417 999 137 | |
| Tom Simpson | Marketing and Member Development | 0438 168 214 | |
| Julie-Ann Fillingham | Surf Sports & Lifesaving Officer | 0421 222 908 | |
| Michael Hyslop | Education Officer | 0430 492 539 | |
| Board Managers | |||
| Education | |||
| Bob Powell | TAF Development and Support | 0427 143 050 | |
| Ramzy Fawzy | Lifesaving Education | 0404 202 223 | |
| Paul Dowdell | Education Strategy | 0425 839 113 | |
| Rick Walker | Education Tools and Systems | 0419 439 815 | |
| Lifesaving | |||
| Paul Sharpe | Support Services | 0415 660 058 | |
| Gordon Smith | RWC Operations | 0438 793 253 | |
| Glenn Clarke | Equipment | 0407 335 172 | |
| James Irwin | Drone Rescue Services | ||
| Surf Sports | |||
| Toni Jennar | Officials | 0412 313 131 | |
| Chris Jones | Representative Teams | 0457 537 443 | |
| Chris Gathercole | Carnivals | 0413 277 825 | |
| Shane Walker | Boats | ||
| Graham Sherer | Gear & Equipment | 0430 181 228 | |
| Craig Pollington | Special Events | 0439 246 972 | |
| Youth Activities | |||
| Gail Rixom | Membership & Recognition | 0409 966 352 | |
| Vacant | |||
| Vacant | |||
| Vacant | |||
| Committees | |||
| Constitution | |||
| Warren Lupica | Constituion | ||
| Phil Lytham | Constitution | ||
| VACANT | |||
| VACANT | |||
| VACANT | |||
| Judiciary | |||
| Warren Lupica | |||
| Phil Lytham | |||
| Toni Jennar | |||
| VACANT | |||
| VACANT | |||
| Selection | |||
| Chris Jones | Selector | ||
| Shelley Smith | Selector | ||
| Brett Harrod | Selector | ||
| VACANT | |||
| VACANT |
Board of Surf Sports
| Board Directors | |||
| Stuart Harvey | President | 0438 422 659 | |
| Paul Duignan | Director of Education | 0418 118 905 | |
| Simon Cusack | Director of Lifesaving | 0422 066 094 | |
| Darren Clarke | Director of Business Development | ||
| David Unger | Director of Surf Sports | 0413 792 653 | |
| Vacant | Director of Youth Activities | ||
| Staff | |||
| Jon Harkness | Chief Executive Officer | 0417 999 137 | |
| Tom Simpson | Marketing and Member Development | 0438 168 214 | |
| Julie-Ann Fillingham | Surf Sports & Lifesaving Officer | 0421 222 908 | |
| Michael Hyslop | Education Officer | 0430 492 539 | |
| Board Managers | |||
| Education | |||
| Bob Powell | TAF Development and Support | 0427 143 050 | |
| Ramzy Fawzy | Lifesaving Education | 0404 202 223 | |
| Paul Dowdell | Education Strategy | 0425 839 113 | |
| Rick Walker | Education Tools and Systems | 0419 439 815 | |
| Lifesaving | |||
| Paul Sharpe | Support Services | 0415 660 058 | |
| Gordon Smith | RWC Operations | 0438 793 253 | |
| Glenn Clarke | Equipment | 0407 335 172 | |
| James Irwin | Drone Rescue Services | ||
| Surf Sports | |||
| Toni Jennar | Officials | 0412 313 131 | |
| Chris Jones | Representative Teams | 0457 537 443 | |
| Chris Gathercole | Carnivals | 0413 277 825 | |
| Shane Walker | Boats | ||
| Graham Sherer | Gear & Equipment | 0430 181 228 | |
| Craig Pollington | Special Events | 0439 246 972 | |
| Youth Activities | |||
| Gail Rixom | Membership & Recognition | 0409 966 352 | |
| Vacant | |||
| Vacant | |||
| Vacant | |||
| Committees | |||
| Constitution | |||
| Warren Lupica | Constituion | ||
| Phil Lytham | Constitution | ||
| VACANT | |||
| VACANT | |||
| VACANT | |||
| Judiciary | |||
| Warren Lupica | |||
| Phil Lytham | |||
| Toni Jennar | |||
| VACANT | |||
| VACANT | |||
| Selection | |||
| Chris Jones | Selector | ||
| Shelley Smith | Selector | ||
| Brett Harrod | Selector | ||
| VACANT | |||
| VACANT |

















































